Jump to content
oneBoro Forum

Predictions League - Week 13 Results (Saturday 19th November 2011)


Recommended Posts

 

 

Results

 

Barnsley v Doncaster (Home)

Birmingham v Peterborough (Draw)

Coventry v West Ham (Away)

Derby v Hull (Away)

Middlesbrough v Blackpool (Draw - McDonald)

Nott'm Forest v Ipswich (Home)

Reading v Cardiff (Away)

Southampton v Brighton (Home)

Watford v Portsmouth (Home)

Swansea v Man Utd (Away)

 

Points Scored

 

 

Angus (9)

Neverbefore (9)

Thepassenger (9)

 

Chickenlunch (8)

Maccarone (8)

Magooder (8)

Redjacq (8)

Treknut (8)

 

Armster (7)

Boro 86 (7)

Donny (7)

Oslo (7)

Tylergomez (7)

 

 

Barticus (6)

Benji (6)

Boroste (6)

Boro-unger (6)

Fanatic (6)

Huntsboro (6)

Jesus (6)

Jordan (6)

Ollie (6)

Tyrone (6)

Will (6)

 

2plus2 (5)

Andy (5)

Ayresome (5)

Cowman4boro (5)

DownSouth (5)

Gladgareth (5)

Holgate (5)

Kayleigh (5)

Kier (5)

Noddy (5)

Penge (5)

Prowler (5)

Vectorboro (5)

 

Alex (4)

Brunners (4)

Cornish (4)

Foggans (4)

Misterweed (4)

Stubbzy (4)

Welshy (4)

 

Baresi (3)

BoroDownSouth (3)

Honeywell (3)

Tellerion (3)

Workington (3)

 

Smogster (2)

 

 

Current Table

 

1. Treknut (79) 9+8+8+7+7+7+6+6+5+4+4+4+4 [up 1]

2. Fanatic (78) 10+8+7+7+7+6+6+6+5+4+4+4+4 [Down 1]

3. Kayleigh (72) 8+8+8+6+6+5+5+5+5+5+4+4+3

4. Barticus (69) 8+7+7+6+6+6+5+5+5+4+4+3+3 [up 1]

5. DonnySmog (69) 8+7+7+6+6+5+5+5+5+5+4+4+2 [up 3]

6. Chickenlunch (68) 8+8+7+6+6+6+6+5+5+4+4+3 [up 7]

7. Cornish (68) 8+7+6+6+6+5+5+5+5+4+4+4+3 [Down 3]

8. Andy (68) 7+7+7+6+6+6+5+5+5+5+5+2+2 [Down 2]

9. Gladgareth (67) 8+7+7+6+5+5+5+5+5+4+4+3+3 [Down 2]

10. Tylergomez (67) 8+7+6+5+5+5+5+5+5+4+4+4+4 [up 4]

11. Tyroneboro (66) 8+8+7+7+6+5+5+4+4+4+4+3+1 [Down 1]

12. Will (66) 7+7+7+6+6+6+5+5+4+4+4+3+2 [up 3]

13. Foggans (66) 7+7+6+6+6+5+5+5+5+4+4+3+3 [Down 4]

14. Neverbefore (65) 9+8+6+6+5+5+5+4+4+4+4+3+2 [up 11]

15. Penge (65) 7+7+7+6+5+5+5+5+5+5+4+2+2 [up 1]

16. Misterweed (64) 8+8+6+6+6+5+5+5+4+4+4+3 [Down 5]

17. Alex (64) 8+7+7+5+5+5+5+4+4+4+4+3+3 [Down 5]

18. Kier (64) 8+6+6+6+5+5+5+5+4+4+4+3+3

19. Ayresome (64) 7+7+7+6+6+6+5+5+5+5+4+1

20. Cowman4boro (63) 10+7+6+6+5+4+4+4+4+4+4+3+2

21. Oslo_Syd (63) 8+8+7+7+6+6+5+5+4+4+3 [up 3]

22. Holgate (63) 8+7+7+6+5+5+5+5+4+4+3+2+2 [Down 1]

23. Boro 86 (62) 7+7+7+6+6+5+5+5+4+4+3+3 [up 4]

24. 2plus2 (61) 9+7+7+5+5+5+4+4+4+4+3+2+2 [Down 1]

25. Smogster (61) 9+7+6+6+5+5+4+4+4+4+4+2+1 [Down 8]

26. Stubbzy (61) 8+6+6+6+6+5+5+5+4+4+3+2+1 [Down 4]

 

 

27. Angus (60) 9+6+5+5+5+5+5+5+5+4+4+2+0 [up 7]

28. Welshy (60) 7+6+6+6+5+5+5+4+4+4+3+3+2 [Down 2]

29. Huntsboro (60) 6+6+6+5+5+5+4+4+4+4+4+4+3 [up 1]

30. Noddy (59) 8+7+6+5+5+5+4+4+4+3+3+3+2 [Down 2]

31. Vectorboro (59) 6+6+5+5+5+5+5+5+4+4+3+3+3 [Down 2]

32. Thepassenger (58) 9+7+6+6+6+5+4+4+4+4+3 [up 4]

33. Boro-unger (57) 7+6+6+5+5+5+4+4+4+4+3+2+2

34. Maccarone (56) 8+7+7+5+5+5+5+4+3+3+2+2 [up 1]

35. Armster (56) 8+7+6+6+5+5+4+4+4+4+3

36. Workingtonboro (56) 8+7+6+6+6+4+4+3+3+3+3+3 [Down 5]

37. Tellerion (54) 7+6+6+5+5+5+5+3+3+3+3+3 [Down 5]

38. BoroDownSouth (51) 7+6+6+5+5+4+4+4+3+3+2+2

39. Magooder (46) 8+7+6+6+6+5+4+4 [up 1]

40. Jesus (44) 6+6+6+5+5+4+4+4+2+2 [up 1]

41. OzzyOsvaldo (42) 8+6+5+5+5+5+4+4 [Down 2]

42. DownSouth (36) 6+6+5+4+3+3+3+3+3

43. Redjacq (27) 8+6+5+4+4

44. Prowler (21) 6+5+4+3+3

45. BoroBenji (17) 6+6+5

46. Boroste (13) 7+6 [up 1]

47. Honeywell (13) 5+5+3 [Down 1]

48. Jordan (12) 6+6 [up 1]

48. Ollie (12) 6+6 [up 1]

50. Baresi (10) 7+3 [Down 2]

51. Brunners (7) 4+3

Link to post
Share on other sites

Smogster still in a Division 1 place I think, but there will be a large group of predictors around the 60 point mark. Angus puts himself bang into contention, a late push for Div 1?

Link to post
Share on other sites

another average week for moi.

 

just an wee observation - the guessing of the first goalscorer seems to give a disproportionate advantage, pretty much negating the actual guessing of the games (ie, everyone who got 7's and 8's this week [before the man u game finishes] did so because they guessed mcdonald) i think it would be more fair if guessing the goalscorer only got you 1 extra point, either that or it should be replaced by a 'guess the score' or even 'guess the score and first goal scorer' to get 2 points instead.

i know it can't really be changed now, but just my two penneth worth.

Link to post
Share on other sites

You only get 2 bonus points for correct scorer so if you also get the result that makes 3. Bit of a lottery but it can make or break you. I'm all for it though. Adds a bit of fun and chance to it all as the first scorer is usually random anyway!!!

Link to post
Share on other sites

Adds a bit of fun and chance to it all as the first scorer is usually random anyway!!!

 

that was my point really, i know it's fair and everything because everyone gets to guess it, and i do like guessing the FGS, i just think the reward is disproportionate considering its a bit of a stab in the dark, wheras with the game predictions you have to look at home/away form, injuries, suspensions etc if you want to do well.

 

 

Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...